$0 |
| MLS | |
, | |||
![]() | |||
| |||
Price $0 | Half Baths | Zoning: | |
Area: | Full Baths: | Association: | |
Sale or Rent: | Condo: | Lot Size: | |
Bedrooms: | Waterview: | Acres: | |
| |||
Ttl fin. Sqft: | Garage/Carport: |
Room Sizes | |
Basement: | Garage Size: | Living Room Size: | |
Year Built: | County: | Dining Area Size: | |
Lake/River: | Deeded Water Access: | Kitchen Size: | |
Waterfront Feet: | Heat: | Family Room Size: | |
Exterior: | Sewer: | Bedroom 1 Size: | |
Construction: | Bedroom 2 Size: | ||
Bedroom 3 Size: | |||
| |||
For more information contact: Real Estate One - Petoskey 231-347-6200 | |||
| |||
Direct Link: https://reomich.com/petoskey/reopetoskey/residential/index.php?view= |