$4,500,000 |
| MLS 469447 | |
7655 Oyster Bay Charlevoix, MI 49720 | |||
![]() | |||
| |||
Price $4,500,000 | Half Baths 2 | Zoning: residential | |
Area: Charlevoix | Full Baths: 4 | Association: | |
Sale or Rent: For Sale | Condo: Yes | Lot Size: | |
Bedrooms: 5 | Waterview: Y | Acres: 0.00 | |
| |||
Ttl fin. Sqft: 6100 | Garage/Carport: Garage-Attached |
Room Sizes | |
Basement: Crawl,Finished | Garage Size: Three | Living Room Size: 18'3 x 18'10 | |
Year Built: 1998 | County: Charlevoix | Dining Area Size: 15'9 x 13' | |
Lake/River: Charlevoix | Deeded Water Access: | Kitchen Size: 19' x 16' | |
Waterfront Feet: 149 | Heat: Forced Air,Natural Gas | Family Room Size: 15' x 14' 4 | |
Exterior: | Sewer: Community,Septic | Bedroom 1 Size: 15'2 x 20'6 | |
Construction: Two Story +,Wood Frame/Site Built | Bedroom 2 Size: 13' x 13'11 | ||
Bedroom 3 Size:15'7 x 17'9 | |||
| |||
For more information contact: Real Estate One - Petoskey 231-347-6200 | |||
| |||
Direct Link: https://reomich.com/petoskey/reopetoskey/residential/index.php?view=469447 |