$7,450,000 |
| MLS 468365 | |
1439 Lindburgh Lane Cheboygan, MI 49721 | |||
![]() | |||
| |||
Price $7,450,000 | Half Baths 1 | Zoning: residential | |
Area: Cheboygan | Full Baths: 6 | Association: | |
Sale or Rent: For Sale | Condo: No | Lot Size: | |
Bedrooms: 5 | Waterview: Y | Acres: 180.00 | |
| |||
Ttl fin. Sqft: 9300 | Garage/Carport: Garage-Attached |
Room Sizes | |
Basement: Full,Finished | Garage Size: Three | Living Room Size: | |
Year Built: 2006 | County: Cheboygan | Dining Area Size: | |
Lake/River: Cheboygan | Deeded Water Access: | Kitchen Size: | |
Waterfront Feet: 2000 | Heat: Natural Gas,Forced Air | Family Room Size: | |
Exterior: | Sewer: Septic | Bedroom 1 Size: | |
Construction: Wood Frame/Site Built | Bedroom 2 Size: | ||
Bedroom 3 Size: | |||
| |||
For more information contact: Real Estate One - Petoskey 231-347-6200 | |||
| |||
Direct Link: https://reomich.com/petoskey/reopetoskey/residential/index.php?view=468365 |