$6,399,000 |
| MLS 468305 | |
6274 Lower Shore Harbor Springs, MI 49740 | |||
![]() | |||
Escape reality at 6274 Lower Shore Drive where the tranquility of Lake Michigan can be felt in every room. This 5 bedroom 6.5 bath home sits on 171 feet of shoreline. From the moment you step through the door, you will be captivated by unique accents of blue ingrained in the home and landscape. The stone fireplace at the heart of the home spans three levels and can be enjoyed from multiple areas. Revel in expansive views from the formal dining room, kitchen, study, master suite, main living area and upstairs bedrooms. Additional features include: outdoor shower, hot tub and downstairs bar among the many immaculate details of this lakeside dream. With nearly 9000 square feet and still room to expand, meticulously maintained 6274 Lower Shore Drive is being sold fully furnished. Experience all the privacy, opulence and prestige Northern Michigan has to offer. | |||
Price $6,399,000 | Half Baths 1 | Zoning: Res | |
Area: Harbor Springs | Full Baths: 6 | Association: No | |
Sale or Rent: For Sale | Condo: No | Lot Size: 171x230 | |
Bedrooms: 5 | Waterview: Y | Acres: 0.00 | |
| |||
Ttl fin. Sqft: 8665 | Garage/Carport: Garage-Attached |
Room Sizes | |
Basement: Finished,Walkout | Garage Size: Three | Living Room Size: 28’10”x27’5 | |
Year Built: 0 | County: Emmet | Dining Area Size: 17’x18’8 | |
Lake/River: Michigan | Deeded Water Access: | Kitchen Size: 27’x15’10 | |
Waterfront Feet: 171 | Heat: Natural Gas | Family Room Size: 26’11”x17’3 | |
Exterior: | Sewer: Septic | Bedroom 1 Size: 17’9”x21’3 | |
Construction: Wood Frame/Site Built | Bedroom 2 Size: 18’8”x13’8 | ||
Bedroom 3 Size:18’10”x15’11 | |||
| |||
For more information contact: Real Estate One - Petoskey 231-347-6200 | |||
| |||
Direct Link: https://reomich.com/petoskey/reopetoskey/residential/index.php?view=468305 |