$4,950,000 |
| MLS 466221 | |
2670 Turtle Lake Drive Bloomfield Hills, MI 48302 | |||
![]() | |||
| |||
Price $4,950,000 | County: Other | Zoning: Residential | |
Area: Other | Waterfront Feet: 465 | Association: | |
Lake/River: Other/See Remar | Condo Y/N: | Lot Size: 805 x 549 x 694 | |
County: Other/See Remar | Waterview Y/N: Y | Acres: 5.74 | |
| |||
For more information contact: Real Estate One - Petoskey 231-347-6200 | |||
| |||
Direct Link: https://reomich.com/petoskey/reopetoskey/land/index.php?view=466221 |