| $215,000 |
MLS | 26022908 | |
|
Howard City, MI 49329 | |||
![]() | |||
|
Contact Real Estate One Evart ~ 231-734-9710 ~ [email protected] Nestled in a peaceful wooded setting in the heart of Howard City, 8744 Mackinaw Trail Drive offers the perfect blend of comfort, space, and up-north charm. This inviting 4-bedroom, 2-bath home features a spacious open-concept layout designed for both everyday living and entertaining. With two bedrooms on the main level and two upstairs, the flexible floor plan provides plenty of room for family, guests, or a home office setup. Situated on a beautiful double lot totaling approximately half an acre, the property offers privacy, mature trees, and room to enjoy the outdoors year-round. Whether you're relaxing around a bonfire, hosting summer gatherings, or simply enjoying the quiet surroundings, this property delivers the peaceful lifestyle buyers are searching for. Conveniently located within the Tri-County School District and just minutes from US-131, this home combines rural tranquility with easy access to nearby amenities and commuting routes. A fantastic opportunity for anyone looking for affordable country living with room to grow. | |||
| Price 215,000 | Ttl Baths: | Frontage: | |
| Style: | Type: Single Family Residence | School: | |
| Full Baths: | Half Baths: 0 | Lot Size: | |
| Bedrooms: | 3/4 Baths: | Acres: 0.5000 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: | Garage Size: | Living Room Size: x | |
| Year Built: 1970 | County: Montcalm | Dining Room Size: x | |
| Lake/River: | Twp/Sub: | Kitchen Size: x | |
| Waterfront: | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: Real Estate One Evart - 231-734-9710 | |||