| $139,900 |
MLS | 26017346 | |
|
Hesperia, MI 49421 | |||
![]() | |||
|
Contact Real Estate One Evart ~ 231-734-9710 ~ [email protected] | |||
| Price 139,900 | Ttl Baths: | Frontage: | |
| Style: | Type: Manufactured Home | School: | |
| Full Baths: | Half Baths: 0 | Lot Size: | |
| Bedrooms: | 3/4 Baths: | Acres: 0.1400 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: | Garage Size: | Living Room Size: x | |
| Year Built: 1970 | County: Oceana | Dining Room Size: x | |
| Lake/River: | Twp/Sub: | Kitchen Size: x | |
| Waterfront: | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: Real Estate One Evart - 231-734-9710 | |||