| $325,000 |
MLS | 26002792 | |
|
Lake, MI 48632 | |||
![]() | |||
|
Contact Real Estate One Evart ~ 231-734-9710 ~ [email protected] Here is one for the savvy shopper, it is a waterfront BOGO or 2fer. Two cottages on the beach each with rental history. This property has a great peninsula view of Perch Lake with over 200ft of waterfrontage. Both have had recent updates including a new deck, flooring, kitchen and shower in the larger cabin, the smaller cabin has central air and a fireplace Both have spectacular views with walls of windows facing the lake. Step out onto the sandy beach ready for swimming or onto the new dock and and take your boat out. One for you and one for a friend or stay in one rent the other or rent both, the options are endless. Great recreation area with a short walk to Lake Station for ice cream or a trip to the General Store. The Pere Marquette rail to trail is a 1/4 mile away for all season hiking, biking or snowmobiling | |||
| Price 325,000 | Ttl Baths: | Frontage: | |
| Style: | Type: Single Family Residence | School: | |
| Full Baths: | Half Baths: 0 | Lot Size: | |
| Bedrooms: | 3/4 Baths: | Acres: 0.2800 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: | Garage Size: | Living Room Size: x | |
| Year Built: 1920 | County: Clare | Dining Room Size: x | |
| Lake/River: | Twp/Sub: | Kitchen Size: x | |
| Waterfront: | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: Real Estate One Evart - 231-734-9710 | |||