| $515,000 |
MLS | 25036335 | |
|
Hesperia, MI 49421 | |||
![]() | |||
|
Contact Real Estate One Evart ~ 231-734-9710 ~ [email protected] Check out this beautiful 3 bed 2 full bath Private Spring Fed Lakefront home nestled on 1.46 acres with a bonus room in the open 1943 sqft basement and a finished garage. 30x40x12'H steel building and 18x30 year-round automated greenhouse. Unwind on the porch or in the Therapeutic Hot Tub while enjoying nature and its wildlife on this peaceful Private Lake. House has recently been remodeled and updated features a 4k surveillance system, Whole house water filtration system with softener, 8 stage R/O - mineral drinking system, backup battery system, generator hookup, newer a/c , carpets, flooring, kitchen range vent, backsplash, fireplace, paint, porch, underground sprinkler system, appliances included. House has a full poured concrete basement. The Newer steel building has monolithic slab with Drainage, 100 amp panel, water, heat, Insulation, 100ft concrete driveway. The year-round greenhouse has Coated concrete floors with drainage, irrigation system, 2 heaters and exhaust fans. | |||
| Price 515,000 | Ttl Baths: | Frontage: | |
| Style: | Type: Single Family Residence | School: | |
| Full Baths: | Half Baths: 0 | Lot Size: | |
| Bedrooms: | 3/4 Baths: | Acres: 1.4600 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: | Garage Size: | Living Room Size: x | |
| Year Built: 1998 | County: Oceana | Dining Room Size: x | |
| Lake/River: | Twp/Sub: | Kitchen Size: x | |
| Waterfront: | Foundation: | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: x | |
| Construction: | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: |
Interior Features: | |
|
Contact: Real Estate One Evart - 231-734-9710 | |||