| $325,000 |
MLS | 201834228 | |
|
3115 Maple Street St. Ignace, MI 49781 | |||
![]() | |||
|
Contact Real Estate One Alpena ~ 989-354-7653 ~ [email protected] This is a rare find! SUGAR SAND BEACH! Just make an offer! Experience Pte Aux Chenes! This lot is part of Pte Aux Chenes, a Lake Michigan community that abuts Hiawatha National Forest. This beautifully waterfront lot is on Lake Michigan. Walk to the community shared sandy beach at the west end of the neighborhood. The popular Lake Michigan Sand Dunes are 1/2 mile west and the x-country ski, hiking and North Country Trail, 1/2 mile north. | |||
| Price 325,000 | City Limits: | Frontage: Array | |
| County: Mackinac | Type: Land | School: St Ignace | |
| Lake/River: Lake Michigan | Road: | Lot Size: 70x305x115.63x201.09 | |
| Sewer: | Water: | Acres: 0.58 | |
|
| |||
| Ttl Sqft: | Zoning: | Business Info. | |
| Sale/Rent: | Township: Moran | ||
| Year Built: | County: Mackinac | ||
| Lake/River: Lake Michigan | Construction: | ||
|
| |||
|
Features: |
|
| |
|
Contact: Real Estate One Alpena - 989-354-7653 | |||