| $175,000 |
MLS | 201840819 | |
|
20922 Superior Street Onaway, MI 49765 | |||
![]() | |||
|
Contact Real Estate One Alpena ~ 989-354-7653 ~ [email protected] Charming and full of potential, this spacious 3-bedroom, 1-bath home offers approximately 1,600 square feet of comfortable living space in the heart of Onaway. Situated on a generous lot, the property provides plenty of room for outdoor enjoyment, gardening, or future improvements. Inside, you'll find a functional floor plan with spacious bedrooms, a welcoming living area, and ample storage throughout. Conveniently located within walking distance to downtown shops, restaurants, schools, and everyday amenities, this home combines small-town charm with everyday convenience. Seller will have flooring down in living room and will clean floors, yard and garage before close. | |||
| Price 175,000 | Ttl Baths: 1.00 | Frontage: None | |
| Style: Ranch | Type: | School: Onaway | |
| Full Baths: 1 | Half Baths: 0 | Lot Size: 57 x 135 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.18 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 1600.00 | Garage Size: | Living Room Size: 21' x 13'3'' x | |
| Year Built: 0 | County: Presque Isle | Dining Room Size: combo x | |
| Lake/River: | Twp/Sub: Onaway | Kitchen Size: 17'7'' x 15'3'' x | |
| Waterfront: | Foundation: Crawl | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: 15' x12' x | |
| Construction: Frame | Bedroom 2 Size: 15' x 12'8'' x | ||
| Bedroom 3 Size:13'3'' x10'7'' x 13'3'' x10'7'' | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher, Dryer, Refrigerator, Range/Oven, Washer |
Interior Features: | |
|
Contact: Real Estate One Alpena - 989-354-7653 | |||