| $179,900 |
MLS | 201840680 | |
|
6252 Clearbrook Drive St. Helen, MI 48656 | |||
![]() | |||
|
Contact Real Estate One Alpena ~ 989-354-7653 ~ [email protected] Unique and inviting 3-bedroom, 1.5-bath home offering the perfect blend of comfort and recreation! Located in the desirable Birch Point Association, you'll enjoy access to two private beaches for swimming, boating, and lakeside relaxation. Just minutes from beautiful Lake St. Helen, miles of ORV and snowmobile trails, and near Birch Point Golf Course, this property is ideal for year-round enjoyment. Gather with family and friends around the inviting firepit area, perfect for sharing stories and making memories under the stars. Store your toys in the Amish built 24x12 shed. Whether you're looking for a full-time residence, weekend getaway, or investment opportunity, this one-of-a-kind home offers a fantastic Up North lifestyle with endless outdoor adventures right at your doorstep. | |||
| Price 179,900 | Ttl Baths: 1.50 | Frontage: None | |
| Style: Ranch | Type: | School: Charlton Heston Academy | |
| Full Baths: 1 | Half Baths: 1 | Lot Size: 105x320x60x280 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.55 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 1440.00 | Garage Size: | Living Room Size: 19 x 12 x | |
| Year Built: 1978 | County: Roscommon | Dining Room Size: 7 x 7.5 x | |
| Lake/River: | Twp/Sub: Richfield | Kitchen Size: 12.4 x 11.10 x | |
| Waterfront: | Foundation: Crawl | Family Room Size: x | |
| Exterior: | Basement Size: None | Bedroom 1 Size: 12.5 x 10 x | |
| Construction: Frame | Bedroom 2 Size: 7.5 12.5 x | ||
| Bedroom 3 Size:8.10 x 7.7 x 8.10 x 7.7 | |||
|
| |||
|
Exterior Features: |
Appliances: Dryer, Refrigerator, Range/Oven, Washer, Stacked Washer/Dryer |
Interior Features: | |
|
Contact: Real Estate One Alpena - 989-354-7653 | |||