| $409,000 |
MLS | 201840553 | |
|
1985 1st Street St. Helen, MI 48656 | |||
![]() | |||
|
Contact Real Estate One Alpena ~ 989-354-7653 ~ [email protected] WATERFRONT on Lake St. Helen/1st Lake!! 66' of beautiful sandy waterfront! Immaculate 4 bedroom, 1 bath with Amazing Views! Completely updated - new kitchen & bath, all electrical, plumbing, pump & bladder tank, raised septic (Lo-Boy) 1000 gal, spray foam/blown-in insulation, French drain around perimeter, hot water tank, furnace, and siding. Extras include artesian well, whole house water purifier, 40' dock, fenced yard,12x34 block patio, pergola, and more. Lots of storage-attached toy/sled garage, 36'x18' garage/carport and shed. Close to state lands and orv trails. This totally updated year-round home will not last long! Call for your private showing today! | |||
| Price 409,000 | Ttl Baths: 1.00 | Frontage: All-Sport | |
| Style: | Type: | School: Roscommon | |
| Full Baths: 1 | Half Baths: 0 | Lot Size: 67 x 218 | |
| Bedrooms: 4 | 3/4 Baths: | Acres: 0.23 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 1239.00 | Garage Size: | Living Room Size: 16.1x 12.5 x | |
| Year Built: 1957 | County: Roscommon | Dining Room Size: Combo x 17.9 x | |
| Lake/River: First Lake | Twp/Sub: Richfield | Kitchen Size: 12.5 x combo x | |
| Waterfront: Yes | Foundation: Slab | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: 8.7 x 8.3 x | |
| Construction: Frame | Bedroom 2 Size: 8.7 x 8.7 x | ||
| Bedroom 3 Size:8.7 x 7.9 x 8.7 x 7.9 | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher, Dryer, Refrigerator, Range/Oven, Washer |
Interior Features: | |
|
Contact: Real Estate One Alpena - 989-354-7653 | |||