| $99,000 |
MLS | 201840531 | |
|
8116 Wolverine Trail Atlanta, MI 49709 | |||
![]() | |||
|
Contact Real Estate One Alpena ~ 989-354-7653 ~ [email protected] | |||
| Price 99,000 | Ttl Baths: 1.00 | Frontage: None | |
| Style: | Type: | School: Atlanta | |
| Full Baths: 1 | Half Baths: 0 | Lot Size: 100 X 100 | |
| Bedrooms: 2 | 3/4 Baths: | Acres: 0.00 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 480.00 | Garage Size: | Living Room Size: 16'8'' X 11'9'' x | |
| Year Built: 1955 | County: Montmorency | Dining Room Size: COMBO x | |
| Lake/River: Lake Geneva | Twp/Sub: Montmorency | Kitchen Size: 11;'4'' X 6'4'' x | |
| Waterfront: Deeded Access | Foundation: Slab | Family Room Size: x | |
| Exterior: | Basement Size: None | Bedroom 1 Size: 8'10'' X 7'11'' x | |
| Construction: Frame | Bedroom 2 Size: 7'11'' X 6'2'' x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: Microwave, Refrigerator, Range/Oven |
Interior Features: | |
|
Contact: Real Estate One Alpena - 989-354-7653 | |||