| $165,000 |
MLS | 201840512 | |
|
6897 Louise Drive Indian River, MI 49749 | |||
![]() | |||
|
Contact Real Estate One Alpena ~ 989-354-7653 ~ [email protected] Opportunity awaits! This spacious two-story home is situated on a generous double lot at the end of a quiet cul-de-sac. The home offers 4 bedrooms and 1.5 bathrooms featuring an open and inviting layout with the kitchen flowing into the dining and living room areas that can create a comfortable space for everyday living. Outside, you'll appreciate the paved circular driveway, attached 2-car garage, fenced backyard, and ample room for RV parking or the future addition of a pole building. Recent updates include a newer roof and an on-demand well system. One could also appreciate the natural gas service, and Spectrum cable internet availability. A large garden shed provides additional storage, while the insulated and heated garage with 220-volt power offers an ideal workspace for hobbyists or ample vehicle parking. While the home could benefit from some cosmetic improvements, it presents an excellent opportunity to make the home a top quality property for the future family or up north cottage. | |||
| Price 165,000 | Ttl Baths: 1.50 | Frontage: None | |
| Style: | Type: | School: Inlandlakes | |
| Full Baths: 1 | Half Baths: 1 | Lot Size: 213x194x188x217 m/l | |
| Bedrooms: 4 | 3/4 Baths: | Acres: 0.81 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 1410.00 | Garage Size: | Living Room Size: 15x21.10 x | |
| Year Built: 0 | County: Cheboygan | Dining Room Size: 11.6x12.8 x | |
| Lake/River: | Twp/Sub: Tuscarora | Kitchen Size: 9.4x11.6 x | |
| Waterfront: | Foundation: Crawl | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: 12x14,8 x | |
| Construction: Frame | Bedroom 2 Size: 10.10x11.5 x | ||
| Bedroom 3 Size:11x11.6 x 11x11.6 | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Range/Oven, Washer |
Interior Features: | |
|
Contact: Real Estate One Alpena - 989-354-7653 | |||