| $790,999 |
MLS | 201840199 | |
|
1825 1st Street St. Helen, MI 48656 | |||
![]() | |||
|
Contact Real Estate One Alpena ~ 989-354-7653 ~ [email protected] Experience stunning lakefront living in this spacious 4-bedroom, 3 full bathroom home featuring 100 feet of waterfront with a concrete seawall and breathtaking views throughout. Inside, you'll find granite countertops throughout, a beautifully updated kitchen, and a cozy gas log fireplace perfect for year-round enjoyment. Relax in the sunroom overlooking the water or entertain around the brick paver fire pit after a day on the lake. The oversized 28' x 30' garage offers plenty of space for vehicles, boats, and toys. Outdoor enthusiasts will love that some of Michigan's best ORV trails are just a short ride from the driveway. This property is the perfect blend of comfort, recreation, and Up North waterfront living. | |||
| Price 790,999 | Ttl Baths: 3.00 | Frontage: Lake | |
| Style: Ranch | Type: | School: Roscommon | |
| Full Baths: 3 | Half Baths: 0 | Lot Size: 0.28 acres | |
| Bedrooms: 4 | 3/4 Baths: | Acres: 0.00 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 2250.00 | Garage Size: | Living Room Size: 17.11 x 19.9 x | |
| Year Built: 0 | County: Roscommon | Dining Room Size: 10.4 x 11.11 x | |
| Lake/River: | Twp/Sub: Richfield | Kitchen Size: 12.8 x 14.4 x | |
| Waterfront: Yes | Foundation: Crawl | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: 12.6 x 17.9 x | |
| Construction: BOCA Modular | Bedroom 2 Size: 11.6 x 11.5 x | ||
| Bedroom 3 Size:11.1 x 11.5 x 11.1 x 11.5 | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher, Dryer, Microwave, Refrigerator, Range/Oven, Washer |
Interior Features: | |
|
Contact: Real Estate One Alpena - 989-354-7653 | |||