| $359,900 |
MLS | 201840170 | |
|
5019 Christopher Drive Oscoda, MI 48750 | |||
![]() | |||
|
Contact Real Estate One Alpena ~ 989-354-7653 ~ [email protected] Wonderful log home on a beautiful wooded double lot. Home has open floor plan with 20 ft cathedral ceiling. Kitchen w/ quartz counters, living room has cozy fieldstone FP and dining area with walkout. Main level has two bedrooms, full bath and laundry. Upstairs with primary suite w/ 2 person whirlpool tub & 3/4 shower bath. Loft is currently an office. Log 2 car garage & storage building. A lot in Lakewood Shores Association included in sale providing amenities galore! Membership includes 3 Lake private beaches. Walk to the one on Lake Huron and swim & enjoy the sandy beach! There is also golf, pavilion use, playground, etc. More info under documents. A great place to live all year or use as a getaway. | |||
| Price 359,900 | Ttl Baths: 2.00 | Frontage: None | |
| Style: | Type: | School: Oscoda | |
| Full Baths: 2 | Half Baths: 0 | Lot Size: 100x250 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.00 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 1848.00 | Garage Size: | Living Room Size: 14.5x27.2 x | |
| Year Built: 1996 | County: Iosco | Dining Room Size: Combo x | |
| Lake/River: | Twp/Sub: Oscoda | Kitchen Size: 12x24 x | |
| Waterfront: Shared-Private Access | Foundation: Crawl | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: 10.11x12.1 x | |
| Construction: Full Log | Bedroom 2 Size: 9.8x13.2 x | ||
| Bedroom 3 Size:12.9x17.3 x 12.9x17.3 | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher, Refrigerator, Range/Oven, Washer |
Interior Features: | |
|
Contact: Real Estate One Alpena - 989-354-7653 | |||