| $157,000 |
MLS | 201840157 | |
|
6212 Hatch Drive Gaylord, MI 49735 | |||
![]() | |||
|
Contact Real Estate One Alpena ~ 989-354-7653 ~ [email protected] Cottage-style home built in 2009 offering comfort, flexibility, and a beautifully maintained setting! Exposed beams in the main living area add warmth and character, while the professionally cleaned interior makes this home truly move-in ready. Situated on a spacious lot just 1.5 miles from Otsego Lake State Park and close to golf, skiing, trails, and year-round recreation, this property is ideal as a full-time residence, vacation getaway, or investment opportunity. The climate-controlled garage is currently divided into three separate spaces--perfect for hobbyists, artists, woodworkers, crafters, fitness space, workshop use, home office setup, or extra storage. Walls could easily remain for multi-use flexibility or be removed for a more traditional garage layout. A versatile property. | |||
| Price 157,000 | Ttl Baths: 1.00 | Frontage: None | |
| Style: | Type: | School: Gaylord | |
| Full Baths: 1 | Half Baths: 0 | Lot Size: 164 x 125 x 23.6 x 211 | |
| Bedrooms: 1 | 3/4 Baths: | Acres: 0.53 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 680.00 | Garage Size: | Living Room Size: 15x8'11 x | |
| Year Built: 2009 | County: Otsego | Dining Room Size: 9x8 x | |
| Lake/River: | Twp/Sub: Otsego Lake | Kitchen Size: 14x5'6 x | |
| Waterfront: | Foundation: Crawl | Family Room Size: x | |
| Exterior: | Basement Size: 3ft high/480 sq ft None | Bedroom 1 Size: 12x9'2 x | |
| Construction: Frame | Bedroom 2 Size: x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: Dryer, Microwave, Refrigerator, Range/Oven, Washer |
Interior Features: | |
|
Contact: Real Estate One Alpena - 989-354-7653 | |||