| $775,000 |
MLS | 201840000 | |
|
6330 Oakley Avenue Indian River, MI 49749 | |||
![]() | |||
|
Contact Real Estate One Alpena ~ 989-354-7653 ~ [email protected] Located in the heart of Indian River, this beautifully maintained home offers the perfect blend of comfort, convenience, and Up North charm. Enjoy being just a short walk to DeVoe Beach, the fishing pier, downtown shops, restaurants, and the shores of Burt Lake. Situated in a golf cart-friendly community with convenient access to the trail system, you can bike, walk, or snowmobile steps from your front door. Inside, you'll find custom cabinetry throughout, spacious living areas, and an abundance of storage, including unfinished bonus spaces with endless potential. Both the attached and detached garages provide excellent space for your boat, golf cart, and all your Up North toys. | |||
| Price 775,000 | Ttl Baths: 2.00 | Frontage: None | |
| Style: | Type: | School: Inlandlakes | |
| Full Baths: 2 | Half Baths: 0 | Lot Size: 210' x 121' x 90' x 203' | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.49 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 2417.00 | Garage Size: | Living Room Size: 25' x 16' x | |
| Year Built: 1989 | County: Cheboygan | Dining Room Size: 11' x 11'5 x | |
| Lake/River: | Twp/Sub: Tuscarora | Kitchen Size: 15'4 x 15'4 x | |
| Waterfront: | Foundation: Crawl | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: 15'10 x 16'11 x | |
| Construction: Frame | Bedroom 2 Size: 16' x 13' x | ||
| Bedroom 3 Size:12' x 17' x 12' x 17' | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher, Dryer, Microwave, Refrigerator, Range/Oven, Washer |
Interior Features: | |
|
Contact: Real Estate One Alpena - 989-354-7653 | |||