| $179,900 |
MLS | 201839985 | |
|
423 W Campbell Street Alpena, MI 49707 | |||
![]() | |||
|
Contact Real Estate One Alpena ~ 989-354-7653 ~ [email protected] This comfortable 3 bedroom one bath home is one you need to see because there is more than meets the eye. It features a large living room with vaulted tongue and groove beamed ceilings, a nice split floor plan separating two of the bedrooms from the master. Bright and spacious, newer eat-in kitchen and appliances, including dishwasher. Beautiful new bathroom features a double sink, Smart mirror with LED lighting and defogger, hard surface counter, brand new curved glass tub. A fantastic upgrade! with a main floor laundry, full basement with brand new furnace, and lots of storage. Cozy back breezeway leads to a covered patio, attached garage plus detached workshop with woodstove, and a fenced in yard. Square footage is approximate and should be verified by the buyer or buyer's agent | |||
| Price 179,900 | Ttl Baths: 1.00 | Frontage: None | |
| Style: | Type: | School: Alpena | |
| Full Baths: 1 | Half Baths: 0 | Lot Size: 78.1x141.2x66.7x100.7 | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 0.18 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 2370.00 | Garage Size: | Living Room Size: 12x24 x | |
| Year Built: 1954 | County: Alpena | Dining Room Size: 12x19 - Combo x | |
| Lake/River: | Twp/Sub: Alpena | Kitchen Size: 12x19 - Combo x | |
| Waterfront: No | Foundation: Basement | Family Room Size: x | |
| Exterior: | Basement Size: 925 Sq Ft Full | Bedroom 1 Size: 12x12 x | |
| Construction: Frame | Bedroom 2 Size: 15x12 x | ||
| Bedroom 3 Size:12x16 x 12x16 | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher, Dryer, Refrigerator, Range/Oven, Washer, Stacked Washer/Dryer |
Interior Features: | |
|
Contact: Real Estate One Alpena - 989-354-7653 | |||