| $699,900 |
MLS | 201839789 | |
|
7112 Kauffman Boulevard Presque Isle, MI 49777 | |||
![]() | |||
|
Contact Real Estate One Alpena ~ 989-354-7653 ~ [email protected] Gorgeous 3 Bed, 2.5 Bath one-of-a-kind custom home built in 2010 with 300' of pristine frontage on crystal blue Lake Esau! The main level offers a spacious open floor plan with high ceilings, perfect for entertaining guests, living room with large wall of windows and wood stove, updated kitchen, large dining area with built-in bookshelves, formal entrance, main floor guest bedroom with French doors, mud room with laundry, and half bath powder room. Upstairs, features a office, 3rd bedroom, and primary suite with soaking tub, walk in closet, and amazing elevated views of Lake Esau! Downstairs offers a 1,251 sq. ft heated basement for all your storage needs. Stamped concrete front porch, covered wrap around Lakeside deck, and detached 2 car garage complete the package. This home has it all! | |||
| Price 699,900 | Ttl Baths: 2.50 | Frontage: All-Sport | |
| Style: | Type: | School: Alpena | |
| Full Baths: 2 | Half Baths: 1 | Lot Size: 300'x226'x300'x245' | |
| Bedrooms: 3 | 3/4 Baths: | Acres: 1.60 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 3230.00 | Garage Size: | Living Room Size: 13'5''x16'10'' x | |
| Year Built: 2010 | County: Presque Isle | Dining Room Size: 11'x10'11'' x | |
| Lake/River: Lake Esau | Twp/Sub: Presque Isle | Kitchen Size: 10'x14' x | |
| Waterfront: Yes | Foundation: Basement | Family Room Size: x | |
| Exterior: | Basement Size: 1,251 Sq. Ft. Full | Bedroom 1 Size: 11'6''x13'9'' x | |
| Construction: Frame | Bedroom 2 Size: 11'x12'5'' x | ||
| Bedroom 3 Size:14'x12'2'' x 14'x12'2'' | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher, Dryer, Garbage Disposal, Microwave, Refrigerator, Reverse Osmosis W.F., Range/Oven, Washer, Water Softener |
Interior Features: | |
|
Contact: Real Estate One Alpena - 989-354-7653 | |||