| $549,000 |
MLS | 201839563 | |
|
7215 Arrowroot Trail Gaylord, MI 49735 | |||
![]() | |||
|
Contact Real Estate One Alpena ~ 989-354-7653 ~ [email protected] Your Lake House Dream! Over 170 feet of white sand on all-sports Buhl Lake. Every kind of fun is here with space for everyone. Main level living area & 2 bedrooms walk out onto private lakefront deck. Dining, kitchen, full bath & built in storage also on this level. Lower-level walk-out with family room, wood stove, wet bar, dining space, 2 bedrooms & full bath plus. Multiple outdoor living spaces, private outdoor dining, quality dock, swim raft, kayaks & lots of toys. Close to Gaylord, Boyne & Petoskey & all the best Northern Michigan recreation. Boat launch,, heated outdoor pool & playground steps away. Large garage for storage. Successful short-term rental with some rentals in place. Most furniture, furnishings & equipment included. Newer 5'' well, septic, stove & mini split | |||
| Price 549,000 | Ttl Baths: 2.00 | Frontage: All-Sport | |
| Style: Ranch | Type: | School: Gaylord | |
| Full Baths: 2 | Half Baths: 0 | Lot Size: 174x127x193x134 | |
| Bedrooms: 4 | 3/4 Baths: | Acres: 0.42 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 2400.00 | Garage Size: | Living Room Size: 23.7 x 18.8 x | |
| Year Built: 0 | County: Otsego | Dining Room Size: 12.2 x 8.5 x | |
| Lake/River: Buhl Lake | Twp/Sub: Hayes | Kitchen Size: 11.8 x 8.2 x | |
| Waterfront: Yes | Foundation: Basement | Family Room Size: x | |
| Exterior: | Basement Size: 1200 sq. ft. Walk-Out Access | Bedroom 1 Size: 12.2 x 11.5 x | |
| Construction: Frame | Bedroom 2 Size: 11.8 x 11.5 x | ||
| Bedroom 3 Size:12.2 x 11.5 x 12.2 x 11.5 | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher, Dryer, Microwave, Refrigerator, Wall Oven, Washer, Water Softener |
Interior Features: | |
|
Contact: Real Estate One Alpena - 989-354-7653 | |||