| $324,900 |
MLS | 201838639 | |
|
6637 Forsyth Drive Cheboygan, MI 49721 | |||
![]() | |||
|
Contact Real Estate One Alpena ~ 989-354-7653 ~ [email protected] Nestled at the end of a quiet street on a cul-de-sac lies 300' of frontage with a 2 bedroom, 1 bath home on the lower Black river. It has a steel roof, newer stainless appliances, and updates including paint/flooring. Take the family fishing off your dock or go for a boat ride a short distance down to Black lake. Plenty of room to spread out on your large front lawn as the property consists of three 100' lots. There's plenty of storage with a 2 car detached garage next to the home and an additional 2.5 car garage at the end of the cul-de-sac (could be sold or developed). Just a short distance to Black Mountain recreation area, ATV/snowmobile trails, and state lands to hunt. So, come watch the sunrises from your front deck as you listen to the sounds of nature in your up north paradise! | |||
| Price 324,900 | Ttl Baths: 1.00 | Frontage: River | |
| Style: Ranch | Type: | School: Cheboygan Area | |
| Full Baths: 1 | Half Baths: 0 | Lot Size: 300 x 248 x 240 x 171 | |
| Bedrooms: 2 | 3/4 Baths: | Acres: 1.08 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 978.00 | Garage Size: | Living Room Size: 12.5 x 17 x | |
| Year Built: 1974 | County: Cheboygan | Dining Room Size: 10 x 12 - COMBO x | |
| Lake/River: Black River | Twp/Sub: Grant | Kitchen Size: 10 x 12 - COMBO x | |
| Waterfront: Yes | Foundation: Crawl | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: 10 x 11.5 x | |
| Construction: Frame | Bedroom 2 Size: 10 x 11.5 x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: Dryer, Refrigerator, Range/Oven, Washer |
Interior Features: | |
|
Contact: Real Estate One Alpena - 989-354-7653 | |||