| $175,000 |
MLS | 201837376 | |
|
11708 Field Street Atlanta, MI 49709 | |||
![]() | |||
|
Contact Real Estate One Alpena ~ 989-354-7653 ~ [email protected] Home sits on a double lot giving you plenty of space for the kids to play or to start a vegetable garden. Such a great location, just minutes from town, yet quite private. The Thunder Bay River and Atlanta Schools are nearby as well. Sit on your back porch and enjoy the beautiful treed lot. Home has a forced air Natural Gas furnace, a woodstove, wall furnace & a space heater in the bonus craft room. New water heater (2022). Home is ready to move in as is, but with a little TLC, you could make this your dream home. Shed has some cut & dried wood ready to use for the warmth & ambiance of the woodstove. Enjoy the winter with a cup of hot chocolate in your new home. | |||
| Price 175,000 | Ttl Baths: 1.00 | Frontage: None | |
| Style: | Type: | School: Atlanta | |
| Full Baths: 1 | Half Baths: 0 | Lot Size: 248 x 300 | |
| Bedrooms: 2 | 3/4 Baths: | Acres: 0.00 | |
|
| |||
| Garage: |
Room Sizes | ||
| Abv Gd Sq Ft: 1652.00 | Garage Size: | Living Room Size: 15.6 x 21.6 x | |
| Year Built: 1972 | County: Montmorency | Dining Room Size: Combo x | |
| Lake/River: | Twp/Sub: Briley | Kitchen Size: 15.6 x 16 x | |
| Waterfront: | Foundation: Crawl | Family Room Size: x | |
| Exterior: | Basement Size: | Bedroom 1 Size: 11.6 x 16 x | |
| Construction: Frame | Bedroom 2 Size: 9.10 x 11.6 x | ||
| Bedroom 3 Size: x | |||
|
| |||
|
Exterior Features: |
Appliances: Dishwasher, Dryer, Microwave, Refrigerator, Range/Oven, Washer, Water Softener |
Interior Features: | |
|
Contact: Real Estate One Alpena - 989-354-7653 | |||